Reporter/Other Gene Engineered Lines
Reporter Line | Background | Targeting Strategy | Citation |
---|---|---|---|
OCT4:GFP | H1 ESC | CRISPR | Stem Cell Core Unpublished |
AQP4:H2B-GFP | H9 ESC | TALEN | Tchieu et. al., Nat. Biotech. 2019 |
PAX6:H2B-GFP | H9 ESC | TALEN | Tchieu et. al., Cell Stem Cell. 2017 |
SIX1:H2B-GFP | H9 ESC | TALEN | Tchieu et. al., Cell Stem Cell. 2017 |
SOX10:GFP | H9 ESC | BAC Transgenesis | Chambers et. al., Nat. Biotech. 2012 |
ID1:YFP | H9 ESC | BAC Transgenesis | James et. al., Nat. Biotech. 2010 |
HES5:GFP | H9 ESC | BAC Transgenesis | Placantonakis et. al., Stem Cells. 2009 |
DLL1:GFP | H9 ESC | BAC Transgenesis | Placantonakis et. al., Stem Cells. 2009 |
NURR1:GFP | J1 ESC (mouse) | BAC Transgenesis | Ganat et. al., J. Clin. Invest. 2012 |
LHX6:GFP | J1 ESC (mouse) | BAC Transgenesis | Maroof et. al., J. Neurosci. 2010 |
There are some restrictions on research that may be conducted with pluripotent stem cells. Restrictions may differ between cell lines, and the cell line owners/providers are responsible for defining the restrictions specific to their cells. The restrictions are clearly identified in the MOU-SLA, MTA and/or additional documents that correspond to a specific cell line. You must obtain these documents from the original owner prior to publication of any research using cell lines we can provide.
Other Engineered Line | Background | Targeting Strategy | Citation |
---|---|---|---|
Inducible SHH-expressing hPSC (TRE-SHH) | H9 ESC-derived EF1α::RFP | TALEN | Cederquist et. al., Nat. Biotech. 2019 |